SUNY – Oswego
SUNY Oswego offers a quality education that includes a variety of experiences both inside and outside the classroom, on its picturesque 690-acre lakeside campus.
- Location: Oswego, NY
- Public or private: Public
- Student body: 8,300
- Faculty/student ratio: 18:1
- Average class size: 20
- Percentage of faculty with doctorate or terminal degrees: 83%
- Undergraduate degrees offered: 60
- Graduate degrees offered: 25
- Academic calendar: Semesters
- ESL options: No on-campus ESL program. Student must meet stated TOEFL/IELTS requirements.
- A Top Up-and-Coming School (U.S. News & World Report)
- Best Northeastern College (The Princeton Review)
Current Prices
Programs
Bachelor’s| Accounting (5 year BA/Master’s) | English | Pre-Optometry |
| Agricultural Education | Family and Consumer Sciences Education (all grades and 7-12) | Psychology |
| American Studies | Finance | Psychology (5 year combined BA/MBA) |
| Anthropology | Fine Arts | Public Accounting (5 year BA/Master’s) |
| Applied Mathematical Economics | French | Public Justice |
| Applied Mathematics | Geochemistry | Risk Management and Insurance |
| Art | Geology | Secondary Education |
| Art: Graphic Design | German | Secondary Education: Biology |
| Art: Studio | Gerontology | Secondary Education: Chemistry |
| Biochemistry | Health Careers Education (Grades 7-12) | Secondary Education: Earth Science |
| Biological Sciences: Biology | History | Secondary Education: English |
| Biological Sciences: Zoology | Human Development | Secondary Education: French |
| Broadcasting: Radio & TV | Human Resource Management | Secondary Education: German |
| Business Administration | Information Science | Secondary Education: Mathematics |
| Business and Marketing Education | Insurance and Risk Management | Secondary Education: Physics |
| Chemistry | International and Global Studies | Secondary Education: Social Studies |
| Cinema and Screen Studies | Language and International Trade | Sociology |
| Cognitive Science | Linguistics | Software Engineering |
| Communication Studies | Management Accounting | Software Engineering |
| Communication Studies: Broadcast & Mass Communication | Marketing | Spanish |
| Communication Studies: Journalism | Meteorology | Technical Education (Grades 7-12) |
| Communication Studies: Public Relations | Music | Technology Education (All Grades) |
| Computer Science | Operations Management and Information Systems | Technology Management |
| Creative Writing | Philosophy | Theatre |
| Economics | Philosophy-Psychology | Trade Education (Grades 7-12) |
| Education: Childhood (Grades 1-6) | Physics | Wellness Management |
| Education: Childhood and Secondary | Political Science | Women’s Studies |
| Education: Teaching English as a Second Language (TESOL) | Pre-Law Emphasis | |
| Education: Technology | Pre-Medicine Emphasis |
| Art | Education: Music (Grades K-12) | Special Education: Biology (Grades 7-12) |
| Art Education | English | Special Education: Chemistry (Grades 5-9) |
| Art: Studio | Graphic Design | Special Education: Chemistry (Grades 7-12) |
| Business Administration (MBA) | History | Special Education: Earth Sciences (Grades 5-9) |
| Business and Marketing Education | Human Computer Interaction | Special Education: Earth Sciences (Grades 7-12) |
| Chemistry | Literacy (Birth-6) | Special Education: English (Grades 5-9) |
| Counseling and Psychological Services | Literacy (Grades 5-12) | Special Education: English (Grades 7-12) |
| Curriculum and Instruction: Chemistry (Grades 5-9) | Mathematics | Special Education: French (Grades 5-9) |
| Curriculum and Instruction: Biology (Grades 5-9) | Mental Health Counseling | Special Education: French (Grades 7-12) |
| Curriculum and Instruction: Childhood (Grades 1-6) | Professional Chemistry | Special Education: Generalist (Grades 5-9) |
| Curriculum and Instruction: Early Childhood (Birth – Grade 2) | School Counseling Services | Special Education: German (Grades 7-12) |
| Curriculum and Instruction: Earth Science (Grades 5-9) | School Psychology | Special Education: German(Grades 5-9) |
| Curriculum and Instruction: English (Grades 5-9) | Secondary Education: Biology (Grades 7-12) | Special Education: Mathematics (Grades 5-9) |
| Curriculum and Instruction: French (Grades 5-9) | Secondary Education: Chemistry (Grades 7-12) | Special Education: Mathematics (Grades 7-12) |
| Curriculum and Instruction: Generalist (Grades 5-9) | Secondary Education: Earth Science (Grades 7-12) | Special Education: Physics (Grades 5-9) |
| Curriculum and Instruction: German (Grades 5-9) | Secondary Education: English (Grades 7-12) | Special Education: Physics (Grades 7-12) |
| Curriculum and Instruction: Mathematics (Grades 5-9) | Secondary Education: French (Grades 7-12) | Special Education: Social Studies (Grades 5-9) |
| Curriculum and Instruction: Physics (Grades 5-9) | Secondary Education: German (Grades 7-12) | Special Education: Social Studies (Grades 7-12) |
| Curriculum and Instruction: Social Studies (Grades 5-9) | Secondary Education: Mathematics (Grades 7-12) | Special Education: Spanish (Grades 5-9) |
| Curriculum and Instruction: Spanish(Grades 5-9) | Secondary Education: Physics(Grades 7-12) | Special Education: Spanish (Grades 7-12) |
| Curriculum and Instruction: Special Education (Birth – Grade 2) | Secondary Education: Social Studies (Grades 7-12) | Technical Education (Grades 7-12) |
| Curriculum and Instruction: Special Education (Grades 1-6) | Secondary Education: Spanish (Grades 7-12) | Technology Education (All Grades) |
| Education: Art (Grades K-12) | Special Education: Biology (Grades 5-9) | Trade Education (Grades 7-12) |
| Integrated Media |
| Play Therapy |


