SUNY – New Paltz
SUNY New Paltz provides its students with the opportunities and skills necessary to meet the challenges of the global community.
- Location: New Paltz, NY
- Public or private: Public
- Student body: 8,000
- Faculty/student ratio: 16:1
- Average class size: 30
- Percentage of faculty with doctorate or terminal degrees: 86%
- Undergraduate degrees offered: Over 65
- Graduate degrees offered: 50
- Academic calendar: Semesters
- ESL options: Not offered on campus. Student must meet stated TOEFL/IELTS requirements.
- Among the top 10 best public universities in the North for Master’s degree programs (U.S. News & World Report’s America’s Best Colleges)
- #2 in best value in the nation for out-of-state/international applicants
- One of the nation’s significant colleges committed to sustainability and green issues (The Princeton Review)
Current Prices
Programs
Bachelor’s| Accounting | English | Media |
| Anthropology | Environmental Geochemical Science | Metal |
| Art Education | Finance | Music |
| Art History | General Business | Painting |
| Asian Studies | Geography | Philosophy |
| Biology | Geology | Photography |
| Black Studies | Graphic Design | Physics |
| Ceramics | History | Political Science |
| Chemistry | international Relations | Printmaking |
| Communication Disorders | Journalism | Psychology |
| Communication Studies | Languages, Literatures & Cultures: French | Sculpture |
| Computer Engineering | Languages, Literatures & Cultures: Spanish | Secondary Education |
| Computer Science | Latin American & Caribbean Studies | Theatre Arts |
| Early Childhood & Childhood Education | Management | Visual Arts |
| Economics | Marketing | Women’s Studies |
| Electrical Engineering | Mathematics |
| Biology | Education: Literacy | Metals |
| Business Administration (MBA) | Education: Mathematics, Science and Technology | Music Therapy |
| Ceramics | Education: Second Language | Painting/Drawing |
| Communication Disorders | Education: Special | Printmaking |
| Computer Science | Education: Visual Arts | Psychology |
| Education | Educational Administration | Public Accountancy |
| Education: Early Childhood | Electrical Engineering | School Counseling |
| Education: Environmental | English | Sculpture |
| Education: Humanistic/Multicultural | Mental Health Counseling |


