SUNY – Morrisville State College
Morrisville State College, located on 150 acres in central New York, is a leader for its cutting-edge technology initiatives and applied research in renewable energies.
- Location: Morrisville, NY
- Public or private: Public
- Student body: 3200
- Faculty/student ratio: 19:1
- Average class size: 25
- Associate degrees offered: Over 50
- Undergraduate degrees offered: 22
- Academic calendar: Semesters
- ESL options: Not offered on campus. Student must meet stated TOEFL/IELTS requirements.
Current Prices
Programs
Associate’s| Accounting | Criminal Justice | Liberal Arts and Sciences: Humanities and Social Science |
| Agricultural Business | Diesel Technology | Liberal Arts and Sciences: Mathematics and Science |
| Agricultural Engineering | Dietetic Technician | Massage Therapy |
| Agricultural Mechanics | Early Childhood | Mechanical Engineering Technology |
| Agricultural Science | Electrical Engineering Technology | Medical Office Administration |
| Animal Science – Dairy | Engineering Science | Natural Resources Conservation |
| Aquaculture and Aquatic Science | Environmental and Natural Resources Conservation | Nursing |
| Architectural Studies and Design | Equine Racing Management | Office Administration |
| Autobody Technology | Equine Science and Management | Office Administration: Office Management |
| Automotive Technology | Food Service Administration | Office Technology: Information Processing |
| Automotive Technology (Ford ASSET Option) | Gaming and Casino Management | Renewable Energy Technology |
| Business Administration | Health-Related Studies | Residential Construction |
| Computer Information Systems | Horticulture | Restaurant Management |
| Computer Information Systems | Human Services | Sports Nutrition and Fitness Management |
| Computer Science | Individual Studies | Teacher Education (Transfer) |
| Computer Systems Technology | Journalism Studies | Travel and Tourism: Hospitality Management |
| Computer-Aided Design Technology | Landscape Architectural Studies | Wood Products Technology |
| Agricultural Business Development | Horticulture Business Management | Journalism & Communication for Online Media |
| Automotive Management | Human Performance and Health Promotion | Nursing |
| Automotive Technology | Information Technology Management | Renewable Resources Technology |
| Business Administration | Information Technology: Application Software Development | Renewable Resources Technology |
| Criminal Justice | Information Technology: Electronic Marketing and Publishing | Science, Technology & Society |
| Dairy Management | Information Technology: End-User Support | Technology Management |
| Entrepreneurship and Small Business Management | Information Technology: Network Administration | Technology Management: Resort & Recreation Services |
| Equine Science | Information Technology: Web Development |


