SUNY – Institute of Technology
Founded by the SUNY Board of Trustees on June 14, 1966, the State University of New York Institute of Technology at Utica/Rome (SUNYIT) is New York’s public institute of technology.
- Location: Utica, NY
- Public or private: Public
- Student body: 2,800
- Student/faculty ratio: 19:1
- Average class size: 19
- Percentage of faculty with doctorate or terminal degrees: 89%
- Undergraduate degrees offered: 29
- Graduate degrees offered: 18
- Academic calendar: Semesters
- ESL options: Not offered on campus. Students must meet stated TOEFL/IELTS requirements.
Current Prices
Programs
Bachelor’s| Accounting | Communication & Information Design (3+2) | Interdisciplinary Studies |
| Applied Computing | Communication & Information Design: Graphic Design | Mechanical Engineering Technology |
| Applied Mathematics | Communication & Information Design: New Media | Mechanical Engineering Technology: Computer-aided engineering graphics |
| Biology | Communication & Information Design: Professional Writing and Editing | Mechanical Engineering Technology: Mechanical Design |
| Business Administration | Computer & Information Science | Mechanical Engineering Technology: Thermal Sciences |
| Business Administration: Accounting | Computer & Information Science (3+2) | Network & Computer Security (3+2 option) |
| Business Administration: Finance | Computer Engineering Technology | Nursing (3+2 option) |
| Business Administration: Health Services Management | Computer Information Systems | Psychology |
| Business Administration: Marketing and Advertising | Electrical & Computer Engineering | Psychology: General Experimental |
| Civil Engineering Technology | Electrical Engineering Technology | Psychology: Mental Health |
| Civil Engineering Technology: Construction | Electrical Engineering Technology: Communications | Psychology: Social-Industrial |
| Civil Engineering Technology: Structural | Electrical Engineering Technology: Control Systems | Sociology |
| Civil Engineering Technology: Transportation | Electrical Engineering Technology: Digital Systems | |
| Communication & Information Design | Electrical Engineering Technology: Microprocessors |
| Advanced Technology | Master of Business Administration Technology Management (MBA): Accounting and Finance | Master of Business Administration Technology Management (MBA): Marketing Management |
| Computer & Information Science | Master of Business Administration Technology Management (MBA): Business Management | Nursing Administration |
| Information Design & Technology | Master of Business Administration Technology Management (MBA): Health Services Management | Telecommunications |
| Master of Business Administration Technology Management (MBA) | Master of Business Administration Technology Management (MBA): Human Resource Management |
| Adult Nurse Practitioner | Gerontological Nurse Practitioner | Nursing Education |
| Family Nurse Practitioner | Nursing Administration |


