SUNY – College of Environmental Science and Forestry
SUNY – Environmental Science and Forestry is the oldest and most distinguished institution in the United States that focuses on the study of the environment.
- Location: Syracuse, New York
- Public or private: Public
- Student body: 2,100
- Faculty/student ratio: 12:1
- Percentage of faculty with doctorate or terminal degree: 90%
- Undergraduate degrees offered: Over 20
- Graduate degrees offered: 30
- Academic calendar: Semesters
- ESL options: Some on-campus support but no formal ESL offered on campus. Student must meet stated TOEFL/IELTS requirements Endorsements
- “Top 50 Public National Universities” and #25 of all national universities in the “Great Schools at Great Prices” category (US News and World Report)
- “Best College Buys” (Forbes Magazine)
Current Prices
Programs
Bachelor’s| Aquatic and Fisheries Science | Environmental Resources Engineering | Natural History and Interpretation |
| Bioprocess Engineering | Environmental Science | Natural Resources Management |
| Biotechnology | Environmental Studies | Paper Engineering |
| Chemistry | Forest Ecosystem Science | Paper Science |
| Conservation Biology | Forest Health | Wildlife Science |
| Construction Management | Forest Resources Management | |
| Environmental Biology | Landscape Architecture |
| Applied Ecology | Environmental Chemistry | Monitoring, Analysis and Modeling |
| Biochemistry | Environmental Communication and Participatory Processes(Masters + Ph.D.) | Organic Chemistry of Natural Products |
| Chemical Ecology | Environmental Interpretation | Plant Biotechnology |
| Chemistry of Pulping and Bleaching | Environmental Management | Plant Science and Biotechnology |
| Colloid Chemistry and Fiber Flocculation | Environmental Physiology | Polymer Chemistry |
| Community Design and Planning | Environmental Policy and Democratic Processes(Masters + Ph.D.) | Process and Environmental Systems Engineering |
| Conservation Biology | Environmental Systems and Risk Management(Masters + Ph.D.) | Pulp and Paper Technology |
| Construction and Construction Management | Fiber and Paper Mechanics | Renewable Energy and Bioprocess Engineering |
| Cultural Landscape Studies and Conservation | Fish and Wildlife Biology and Management | Tropical Timbers |
| Ecological Engineering | Forest Engineering | Water and Wetland Resource Studies(Masters + Ph.D.) |
| Ecology | Forest Management and Operation | Water Resources Engineering |
| Ecology and Ecosystems | Forest Pathology and Mycology | Wood Anatomy and Ultrastructure |
| Economics, Governance and Human Dimensions | Geospatial Information Science and Engineering | Wood Science and Technology |
| Engineered Wood Products and Structures : Timber Structures Design | Landscape and Urban Ecology | Wood Treatments |
| Entomology | Management | |
| Environmental and Community Land Planning(Masters + Ph.D.) | Mapping Sciences |
| Biochemistry | Environmental and Natural Resources Policy | Plant Science and Biotechnology |
| Chemical Ecology | Environmental Chemistry | Polymer Chemistry |
| Chemistry of Pulping and Bleaching | Environmental Interpretation | Process and Environmental Systems Engineering |
| Colloid Chemistry and Fiber Flocculation | Environmental Physiology | Pulp and Paper Technology |
| Conservation Biology | Fiber and Paper Mechanics | Renewable Energy and Bioprocess Engineering |
| Construction and Construction Management | Fish and Wildlife Biology and Management | Tropical Timbers |
| Ecological Engineering | Forest Engineering | Water Resources Engineering |
| Ecology | Forest Pathology and Mycology | Wood Anatomy and Ultrastructure |
| Ecology and Ecosystems | Geospatial Information Science and Engineering | Wood Science and Technology |
| Economics, Governance and Human Dimensions | Management | Wood Treatments |
| Engineered Wood Products and Structures : Timber Structures Design | Monitoring, Analysis and Modeling | |
| Entomology | Organic Chemistry of Natural Products |


