SUNY – College at Oneonta
Housed on a 250-acre campus overlooking the scenic Susquehanna River Valley in central New York, SUNY College at Oneonta is known for its exceptional faculty, well-rounded students, and modern facilities.
- Location: Oneonta, New York
- Public or private: Public
- Student body: 6,000
- Faculty/student ratio: 17:1
- Undergraduate degrees offered: Over 70
- Graduate degrees offered: 17
- Academic calendar: Semesters
- ESL options: Some on-campus support but no formal ESL offered on campus. Student must meet stated TOEFL/IELTS requirements
- One of the top Master’s Universities in the North (US News and World Report)
Current Prices
Programs
Bachelor’s| Africana & Latino Studies | Elementary Education: Chemistry | Occupational Therapy (4+2) |
| Anthropology | Elementary Education: Computer Science | Optometry (3+4) |
| Art: 3-D Studio Art | Elementary Education: Earth Science | Philosophy |
| Art: Art History | Elementary Education: English | Physical Therapy (4+3) |
| Art: Computer Art | Elementary Education: French | Physics |
| Art: Design | Elementary Education: General Science | Political Science |
| Art: Drawing & Printmaking | Elementary Education: Geography | Pre-Dentistry |
| Art: General Studio Art | Elementary Education: Liberal Arts | Pre-Law |
| Art: Painting | Elementary Education: Mathematics | Pre-Medicine |
| Art: Photography | Elementary Education: Political Science | Pre-Nursing |
| Biology | Elementary Education: Social Studies | Pre-Physician Assistant |
| Biology: Cell & Molecular Biology | Elementary Education: Spanish | Pre-Veterinary |
| Biology: Ecology & Field Biology | Engineering (3+2) | Professional Accounting (3+2) |
| Biology: Human Biology | Engineering (3+2) | Professional Accounting: Finance |
| Business Economics | English | Professional Accounting: Marketing |
| Business Economics: Accounting | Environmental Science | Psychology |
| Business Economics: Advertising & Communication | Fashion and Textiles | Radiation Therapy (2+2) |
| Business Economics: Fashion Merchandising | Food Service & Restaurant Administration | Respiratory Therapy (2+2) |
| Business Economics: Finance | French | Secondary Education: Biology |
| Business Economics: Management Marketing | General Human Ecology | Secondary Education: Chemistry |
| Business Economics: Marketing | Geography | Secondary Education: Earth Science |
| Chemistry | Geography: Geographic Information Systems | Secondary Education: English |
| Chemistry: Biochemistry | Geography: Urban & Regional Planning | Secondary Education: French |
| Child and Family Studies | Geology | Secondary Education: Mathematics |
| Communication Studies | Gerontology Studies | Secondary Education: Physics |
| Computer Science | History | Secondary Education: Social Studies |
| Criminal Justice | International Studies | Secondary Education: Spanish |
| Dietetics | Management (3+2) | Sociology |
| Early Childhood Education | Mass Communications: Media Studies | Sociology, Pre-professional |
| Earth Science | Mass Communications: Production | Spanish |
| Economics | Mathematics | Statistics |
| Economics: Finance | Medical Imaging Sciences (2+2) | Theatre |
| Education: Family and Consumer Sciences | Medical Technology (2+2) | Water Resources |
| Education: Human Ecology | Meteorology | |
| Elementary Education: Biology | Music |
| Biology | Education: Foreign Language | History Museum Studies |
| Earth Science (Geology, Water Resources, Earth Science) | Education: School Counselor | Lake Management |


