Humboldt State University
Situated among redwood forests and just a few miles from the Pacific coast, the Humboldt State University campus is located in the city of Arcata, Calif., about 275 miles north of San Francisco.
- Location: Arcata, CA
- Public or private: Public
- Student body: 7,902
- Faculty/student ratio: 22:1
- Average class size: 30
- Undergraduate degrees offered: 47
- Graduate degrees offered: 12
- Academic calendar: Semesters
- ESL options: On-campus ESL program available.
- Top Master’s Level University in the Western United States (US News and World Report)
- Named a Best Western College (The Princeton Review)
Current Prices
Programs
Bachelor’s| Accounting | Environmental Education & Interpretation | Music Composition |
| Anthropology | Environmental Management & Protection | Music Education |
| Applied Mathematics | Environmental Policy | Music Performance |
| Applied Physics | Environmental Resources Engineering | Music Studies |
| Art | Environmental Science | Native American Studies |
| Art History | Ethnic Studies (Interdisciplinary) | Native American Studies: Language & Literature |
| Art Studio | Exercise Science/Health Promotion | Native American Studies: Law & Government |
| Astronomy | Finance | Native American Studies: Natural Resources & the Environment |
| Biochemistry | Fisheries Biology | Native American Studies: Society & Culture |
| Biology | Forest Hydrology | News Editorial |
| Botany | Forest Operations | Oceanography |
| Broadcast News | Forest Resource Conservation | Philosophy |
| Business Administration | Forest Soils | Physics |
| Cellular/Molecular Biology | Forestry & Wildland Resources | Politics |
| Chemistry | French & Francophone Studies | Pre-Dental |
| Child Development (Liberal Studies) | Freshwater Fisheries | Pre-Law |
| Communication | General Biology | Pre-Medical |
| Computer Science | Geography | Pre-Physical Therapy |
| Conservation Biology/Applied Vertebrate Ecology | Geology | Pre-Veterinary |
| Critical Race, Gender & Sexuality Studies | Geoscience | Psychology |
| Dance Studies (Interdisciplinary) | History | Public Relations |
| Ecological Restoration | International Business | Rangeland Resource Science |
| Ecology | International Studies (Interdisciplinary) | Recreation Administration (Liberal Studies) |
| Economics | Journalism | Religious Studies |
| Education: Elementary (Child Development) | Kinesiology | Social Work |
| Education: History | Literary Studies | Sociology |
| Education: Language Arts | Management | Spanish |
| Education: Physical Education | Marine Biology | Theatre & Film |
| Education: Science | Marine Fisheries | Wildland Fire Management |
| Education: Spanish | Marketing | Wildland Soil Science |
| Energy and Climate | Mathematics | Wildlife |
| English | Mathematics Education | Wildlife Management & Conservation |
| Environmental & Natural Resources Planning | Media Studies | Women’s Studies |
| Environmental & Natural Resources Recreation | Microbiology | Writing Practices |
| Environmental Biology | Music | Zoology |
| Biology | Environmental Resources Engineering | Psychology: Academic Research (Developmental Psychopathology) |
| Business Administration (MBA): Accounting | Fisheries Biology | Psychology: Academic Research (Social and Environmental Psychology) |
| Business Administration (MBA): Finance | Forestry & Wildland Resources | Rangeland Resources & Wildland Soils |
| Business Administration (MBA): International Business | Geology | School Psychology |
| Business Administration (MBA): Management | Kinesiology | Social Work |
| Business Administration (MBA): Marketing | Literature | Sociology |
| Counseling | Mathematical Modeling | Teaching of Writing |
| Education | Natural Resources: Energy, Technology, and Policy | Wastewater Utilization |
| Environment & Community (Social Science) | Psychology: Academic Research (Behavior Analysis) | Watershed Management |
| Environmental & Natural Resource Sciences | Psychology: Academic Research (Biological Psychology) | Wildlife |


