Notre Dame de Namur University
Earn a US university degree in the heart of the vibrant San Francisco Bay Area, surrounded by the innovative spirit of Silicon Valley and the natural beauty of Northern California.
- Location: Belmont, California
- Major cities nearby: San Francisco, California
- Public or private: Private
- Student body: 1,800
- Student-teacher ratio: 12:1
- Undergraduate degrees offered: 21
- Graduate degrees offered: 13
- Academic calendar: Semesters
- ESL options: Conditional admission available in conjunction with several Bay Area ESL providers
Current Prices
Programs
Bachelor’s| Accounting | Business Administration: Small Business | Nursing (2+2 with Samuel Merritt University) |
| Art | Communication | Philosophy |
| Art & Graphic Design | Computer & Information Science | Political Science |
| Biochemistry | English | Psychology |
| Biology | History | Religious Studies |
| Business Administration | Human Services | Sociology |
| Business Administration: Economics | Human Services: Administration | Sociology: Animals in Human Society |
| Business Administration: Finance | Human Services: Counseling | Sociology: Community and Criminal Justice |
| Business Administration: International Business | Kinesiology | Theatre Arts |
| Business Administration: Management | Liberal Studies | |
| Business Administration: Marketing | Musical Performance |
| Art Therapy | Clinical Psychology: Marital & Family Therapy | Musical Performance: Collaborative Piano |
| Business Administration (MBA) | Education | Musical Performance: Instrumental, Vocal, or Musical Theatre Performance |
| Business Administration (MBA): Finance | English Literature | Musical Performance: Piano Pedagogy |
| Business Administration (MBA): Human Resources | English: Creative Writing | Musical Performance: Voice Pedagogy |
| Business Administration (MBA): Marketing | Management | Public Administration (MPA) |
| Clinical Psychology | Marital & Family Therapy | School Administration |
| Clinical Psychology: Clinical Gerontology | Musical Performance | Special Education |


