Campbellsville University
Campbellsville University has been providing top-quality liberal arts degrees to students for over a hundred years.
- Location: Campbellsville, Kentucky
- Closest major city: Lexington, Kentucky
- Public or private: Private
- Student body: 2,000
- Student-faculty ratio: 13:1
- Percentage of faculty with PhDs: Over 70%
- Percentage of students who qualify for financial aid: Over 90%
- Academic calendar: Semesters
- International student employment: Dining hall only, maximum 20 hours/week
- ESL options: On-campus ESL program
- Ranked among Best Baccalaureate Colleges in the South (US News & World Report)
Current Prices
Programs
Associate’s| Accounting | Computer Information Systems | Nursing |
| Administrative Technology | Criminal Justice | Social Science |
| Business Administration | Early Childhood Education | |
| Christian Studies | General Studies |
| Accounting | History | Political Science |
| Administrative Technology | Human Performance | Pre-Denistry |
| Art | Journalism (emphasis) | Pre-Engineering |
| Biblical Studies | Leisure Studies | Pre-Law |
| Biology | Management | Pre-Medicine |
| Business Administration | Marketing | Pre-Optometry |
| Chemistry | Mass Communications | Pre-Pharmacy |
| Christian Social Ministries | Mathematics | Pre-Physical Therapy |
| Church Music | Medical Technology | Pre-Veterinary Medicine |
| Cinema/Television (emphasis) | Middle Grades Education 5-9 | Psychology |
| Computer Information Systems | Music | Public Relations (emphasis) |
| Criminal Justice Administration | Music Education | Science |
| Economics | Natural Science | Secondary Education 8-12 |
| Educational Ministries | Organizational Administration | Social Studies |
| Elementary Education P-5 | P-12: Art, Health, Music, Physical Education, Special Education | Social Work |
| English | Pastoral Ministries | Sociology |
| English as a Second Language (ESL) Endorsement | Physical Education | Sports Ministry |
| Exercise Science/Sports Medicine | Physical Science | Theater Arts |
| Health Education | Physics |
| Business (MBA) | Education: Teaching English as a Second Language (TESOL) | Social Work (MSW) |
| Church Music | Music | Special Education |
| Counseling | Music Education | Theology |
| Education | Social Sciences |


